| NAAB kód | Név | TPI | NM$ | EcoFeed$ | EcoFeed üsző | EcoFeed tehén | Tej font | Zsír font | Zsír % | Feh font | Feh % | Szom sejt | Haszn É. | Lány vemh. | Nehéz ellés | Típus | Tőgy index | Láb index | A2A2 | Kappa kazein | Apa x N.apa x D.apa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551HO06007 | JZ | 3508 | 1160 | 1243 | 98 | 108 | 1131 | 141 | 0.34 | 49 | 0.04 | 2.94 | 3.3 | -1.5 | 0.9 | 0.51 | 1.16 | 0.36 | ü | AB | Brockington x Garza x Captain |
| 551HO06101 | YOUDONTSAY | 3489 | 1142 | 1193 | 103 | 100 | 1586 | 120 | 0.20 | 71 | 0.07 | 2.90 | 4.0 | -1.5 | 1.5 | 0.27 | 0.21 | 0.19 | ü | BB | Dominance x Upside x Captain |
| 551HO05486 | DARTH VADER | 3468 | 1225 | 1269 | 101 | 104 | 2197 | 144 | 0.19 | 68 | -0.01 | 3.11 | 3.2 | -3.0 | 1.2 | 0.16 | 0.70 | -1.26 | ü | AB | Thorson x Captain x Tahiti |
| 551HO05861 | SCHMIDT | 3453 | 1154 | 1140 | 99 | 97 | 1254 | 135 | 0.30 | 57 | 0.06 | 2.89 | 4.4 | -1.4 | 1.3 | 0.25 | 0.19 | -0.85 | ü | BB | Thorson x Captain x Pursuit |
| 551HO06230 | MARKSMAN | 3431 | 1004 | 967 | 88 | 93 | 1299 | 98 | 0.16 | 62 | 0.07 | 2.72 | 3.7 | -1.0 | 1.4 | 0.90 | 0.86 | 0.28 | ü | BB | Undertone x Upside x Captain |
| 551HO05756 | MATOLA | 3428 | 1034 | 1235 | 103 | 107 | 904 | 139 | 0.37 | 54 | 0.09 | 2.94 | 3.6 | -1.5 | 1.4 | 0.33 | 0.65 | -0.80 | ü | AB | Thorson x Captain x Big Al |
| 551HO06076 | BREAKTIME | 3425 | 1022 | 1140 | 97 | 109 | 1189 | 115 | 0.24 | 57 | 0.07 | 3.05 | 3.2 | 0.4 | 1.1 | 0.07 | 0.27 | -0.27 | ü | AB | Dominance x Captain x Nightcap |
| 551HO06228 | JAVELN | 3424 | 1047 | 1126 | 99 | 108 | 799 | 119 | 0.32 | 43 | 0.06 | 2.91 | 4.8 | 0.7 | 1.2 | 0.07 | 0.48 | -0.97 | ü | AB | Thorson x Dominguez x Captain |
| 551HO06075 | SWEET DREAMS | 3409 | 923 | 1127 | 98 | 105 | 2222 | 100 | 0.03 | 72 | 0.00 | 3.05 | 2.4 | -0.9 | 1.6 | 0.75 | 0.42 | 0.60 | ü | BB | Dominance x Upside x Guzman |
| 551HO05050 | JUSTIS | 3408 | 951 | 1152 | 99 | 105 | 1480 | 124 | 0.23 | 59 | 0.04 | 2.83 | 2.2 | -1.0 | 1.5 | 0.60 | 0.71 | -0.45 | ü | AA | Garza x Captain x Lionel |
| 551HO05445 | EURIEL | 3403 | 903 | 1144 | 105 | 102 | 925 | 112 | 0.27 | 57 | 0.10 | 2.97 | 3.4 | -1.9 | 1.6 | 1.25 | 0.98 | 1.13 | ü | AA | TRooper x Captain x Merrimac |
| 551HO05431 | YAHTZEE | 3400 | 1030 | 1142 | 102 | 100 | 1781 | 127 | 0.19 | 61 | 0.01 | 2.95 | 3.2 | -2.1 | 1.4 | 0.30 | 0.50 | -0.97 | ü | AA | Thorson x Captain x Lionel |
| 551HO05951 | JINGLE | 3400 | 985 | 1013 | 103 | 90 | 999 | 106 | 0.24 | 60 | 0.10 | 3.02 | 3.8 | 0.2 | 1.4 | 0.28 | 0.54 | -0.04 | ü | AB | Captain x Heir x Nashville |
| 551HO06238 | BYRUM | 3395 | 1109 | 1172 | 106 | 108 | 1499 | 112 | 0.18 | 58 | 0.03 | 2.95 | 4.6 | 0.6 | 1.3 | -0.42 | -0.13 | -0.47 | ü | AA | Dominance x Captain x Lionel |
| 551HO05520 | MALT | 3395 | 1035 | 1080 | 99 | 101 | 1045 | 117 | 0.27 | 51 | 0.06 | 2.88 | 3.9 | -0.8 | 1.4 | 0.32 | 0.58 | -0.74 | ü | BB | Thorson x Gold Mine x Josuper |
| 551HO05983 | KEYNOTE | 3389 | 997 | 978 | 92 | 97 | 1281 | 87 | 0.12 | 63 | 0.08 | 2.84 | 4.2 | -0.1 | 1.3 | 0.38 | 0.74 | 0.17 | ü | AB | Undertone x Upside x John |
| 551HO05715 | MATCHMAKER | 3385 | 939 | 1150 | 101 | 107 | 783 | 122 | 0.33 | 59 | 0.12 | 3.01 | 2.0 | 0.6 | 1.6 | 0.08 | -0.07 | -0.08 | ü | BB | Dominance x Hannity x Captain |
| 551HO06298 | DRAUGHT | 3381 | 991 | 1162 | 99 | 112 | 1290 | 107 | 0.19 | 54 | 0.04 | 2.89 | 4.0 | -0.9 | 1.3 | 0.52 | 0.83 | -0.17 | ü | AB | Brockington x Captain x Guzman |
| 551HO06233 | MARITIME | 3380 | 1019 | 986 | 95 | 96 | 1301 | 97 | 0.16 | 54 | 0.04 | 2.76 | 4.4 | -0.4 | 1.3 | 0.58 | 0.87 | 0.14 | AB | Undertone x Upside x Captain | |
| 551HO04977 | MAUI | 3378 | 1005 | 1079 | 96 | 106 | 1296 | 106 | 0.19 | 51 | 0.03 | 2.83 | 4.3 | 0.1 | 1.2 | 0.12 | 0.59 | -0.03 | ü | AA | Captain x Gold Mine x Josuper |
| 551HO05039 | RAD | 3374 | 864 | 1040 | 97 | 105 | 1436 | 80 | 0.07 | 56 | 0.03 | 2.87 | 4.3 | -1.4 | 1.1 | 1.79 | 1.62 | 0.72 | BE | Fugleman x Captain x Coffee | |
| 551HO05849 | YESSIR | 3369 | 968 | 1105 | 101 | 105 | 2263 | 102 | 0.03 | 63 | -0.04 | 2.96 | 3.0 | -1.1 | 1.4 | 0.72 | 0.39 | 0.02 | ü | AA | Dominance x Captain x Lionel |
| 551HO05128 | JUJITSU | 3369 | 987 | 1150 | 100 | 112 | 905 | 118 | 0.30 | 45 | 0.06 | 2.81 | 4.1 | 0.1 | 1.3 | 0.12 | -0.02 | 0.11 | ü | AA | Buxton x Captain x Lionel |
| 551HO06095 | YAMMER | 3367 | 923 | 1062 | 101 | 101 | 1774 | 98 | 0.09 | 59 | 0.00 | 2.81 | 4.3 | -0.7 | 1.3 | 0.62 | 0.34 | 0.13 | ü | AB | Dominance x Upside x Captain |
| 551HO05302 | JAYLON | 3367 | 896 | 1094 | 91 | 109 | 1370 | 111 | 0.20 | 52 | 0.03 | 2.87 | 2.5 | -1.6 | 1.5 | 1.08 | 0.77 | 0.48 | ü | AB | Upside x Captain x Lionel |
| 643HO06140 | JOIN FORCES | 3363 | 867 | 1057 | 94 | 104 | 821 | 101 | 0.25 | 55 | 0.10 | 2.89 | 3.5 | -1.1 | 1.4 | 0.97 | 1.29 | -0.11 | ü | BB | Hobbs x Hannity x Captain |
| 643HO06428 | EXCLUSION | 3348 | 929 | 923 | 96 | 94 | 739 | 111 | 0.30 | 32 | 0.03 | 2.72 | 4.3 | 0.0 | 1.2 | 0.57 | 0.55 | 0.29 | BB | High Caliber x Garza x Captain | |
| 551HO06246 | MATANE | 3344 | 945 | 1009 | 96 | 103 | 932 | 85 | 0.17 | 51 | 0.08 | 2.92 | 5.0 | -0.4 | 1.0 | 0.79 | 1.09 | 0.65 | ü | BB | Rad x Bionic x Elgin |
| 551HO06080 | CAMPFIRE | 3343 | 973 | 1082 | 97 | 109 | 1548 | 102 | 0.14 | 50 | 0.00 | 2.84 | 4.4 | -0.4 | 1.0 | 0.37 | 0.49 | -0.53 | ü | AA | Thorson x Bigshot x Riveting |
| 551HO06164 | NAILS | 3339 | 1035 | 1034 | 93 | 98 | 1678 | 104 | 0.12 | 66 | 0.04 | 2.99 | 4.4 | -0.8 | 1.4 | -0.12 | 0.02 | -1.16 | ü | AB | Thorson x Graziano x Reliant |
| 643HO06267 | JETBLACK | 3333 | 813 | 1031 | 100 | 104 | 1587 | 93 | 0.10 | 52 | 0.00 | 2.89 | 2.8 | -1.0 | 1.4 | 1.50 | 1.10 | 0.09 | ü | AA | Decadent x Captain x Lionel |
| 551HO05412 | ONPOINT | 3329 | 901 | 1133 | 102 | 107 | 1121 | 122 | 0.28 | 55 | 0.07 | 2.96 | 2.1 | -2.3 | 1.6 | 0.90 | 0.42 | -0.84 | AA | Thorson x Gameday x Pursuit | |
| 551HO05291 | DAYTONA | 3316 | 896 | 864 | 93 | 90 | 816 | 83 | 0.18 | 51 | 0.09 | 2.99 | 4.6 | 0.5 | 1.3 | 0.19 | 0.55 | 0.54 | ü | AA | Mcguire x Captain x Therisk |
| 551HO06159 | LIBERTY | 3310 | 988 | 1044 | 97 | 105 | 1485 | 99 | 0.14 | 52 | 0.01 | 2.93 | 4.2 | -1.2 | 1.1 | 0.28 | 0.21 | 0.50 | ü | BB | Mcintosh x Captain x Tahiti |
| 551HO05969 | MIXTAPE | 3308 | 836 | 1092 | 103 | 116 | 938 | 87 | 0.18 | 43 | 0.04 | 2.78 | 3.8 | -0.8 | 1.0 | 1.05 | 1.51 | 0.07 | ü | AB | Oxy x Captain x Lionel |
| 551HO06124 | FISKE | 3307 | 930 | 862 | 101 | 84 | 1015 | 89 | 0.17 | 52 | 0.07 | 2.85 | 4.4 | -0.8 | 1.2 | -0.01 | 0.77 | 0.15 | ü | AB | Milky x Captain x Biggelo |
| 551HO05966 | MIXTURE | 3295 | 757 | 1024 | 105 | 107 | 978 | 88 | 0.17 | 43 | 0.04 | 2.88 | 2.8 | -1.5 | 0.9 | 1.55 | 1.53 | 0.83 | ü | AA | Jarvis x Captain x Lionel |
| 551HO05208 | MATADOR | 3293 | 822 | 987 | 99 | 99 | 1308 | 90 | 0.13 | 61 | 0.07 | 2.80 | 3.1 | -1.4 | 1.6 | 0.45 | 0.75 | -0.30 | ü | AB | Upside x Captain x Josuper |
| 643HO06658 | BODAK | 3269 | 790 | 884 | 84 | 0.17 | 50 | 0.08 | 2.91 | 3.6 | -0.9 | 2.0 | 1.17 | 0.86 | -0.22 | ü | AB | Kahn x Captain x Pursuit | |||
| 551HO05599 | DREAM CHASER | 3261 | 811 | 886 | 93 | 92 | 1386 | 92 | 0.13 | 58 | 0.05 | 2.91 | 2.6 | -1.3 | 1.4 | 0.25 | 0.47 | -0.38 | ü | BB | Thorson x Upside x Guzman |
| 551HO05306 | DOODLE | 3250 | 873 | 962 | 99 | 102 | 816 | 83 | 0.18 | 50 | 0.09 | 2.86 | 4.9 | -0.1 | 1.2 | -0.13 | -0.17 | 0.87 | AB | Mcguire x Captain x Nashville | |
| 551HO05027 | EUCHRED | 3250 | 782 | 958 | 92 | 104 | 1147 | 84 | 0.13 | 54 | 0.06 | 2.96 | 3.3 | 0.1 | 1.1 | 0.68 | 1.01 | -0.49 | ü | AB | Hannity x Captain x Charl |
| 551HO05040 | MANOLO | 3247 | 954 | 981 | 102 | 108 | 344 | 91 | 0.29 | 36 | 0.09 | 2.89 | 4.1 | 0.6 | 0.9 | -0.07 | 0.56 | -0.14 | ü | AB | Hannity x Captain x Nightcap |
| 551HO05719 | YOUWISH | 3246 | 863 | 940 | 105 | 102 | 912 | 79 | 0.15 | 35 | 0.02 | 2.84 | 5.3 | -0.2 | 1.0 | 0.41 | 1.04 | 0.17 | ü | AA | Hollywood x Dominguez x Captain |
| 643HO05162 | PAKUNO | 3244 | 884 | 898 | 96 | 95 | 972 | 102 | 0.23 | 39 | 0.03 | 3.07 | 3.4 | 0.5 | 1.2 | -0.02 | 0.52 | -0.10 | AE | Captain x Charl x Modesty | |
| 551HO05225 | DEFENSE * | 3243 | 915 | 1038 | 96 | 102 | 1945 | 115 | 0.12 | 59 | -0.02 | 3.09 | 1.1 | -2.7 | 1.6 | 0.36 | 0.57 | -0.34 | AB | Garza x Twitch x Charl | |
| 551HO05218 | YO-YO | 3243 | 894 | 984 | 102 | 106 | 1570 | 84 | 0.07 | 47 | -0.02 | 2.86 | 3.9 | -0.7 | 1.4 | 0.02 | 0.51 | 0.30 | ü | AB | Upside x Captain x Lionel |
| 551HO05214 | RAFERTY | 3241 | 881 | 947 | 97 | 101 | 1412 | 85 | 0.10 | 52 | 0.02 | 2.91 | 4.0 | -0.8 | 1.3 | 0.13 | 0.43 | -0.02 | ü | AB | Buxton x Captain x Nightcap |
| 643HO06197 | BELLATOR | 3240 | 755 | 1033 | 97 | 115 | 986 | 83 | 0.15 | 43 | 0.04 | 2.79 | 3.7 | -1.0 | 1.3 | 0.92 | 1.07 | 0.48 | ü | AA | Outreach x Captain x Pursuit |
| 551HO05793 | KYLE | 3239 | 834 | 883 | 100 | 97 | 384 | 93 | 0.29 | 31 | 0.07 | 2.78 | 4.4 | 0.0 | 1.3 | 0.22 | 0.69 | 0.08 | ü | AA | Hollywood x Captain x Amazon |
| 643HO05163 | SEPTIMUS | 3238 | 735 | 857 | 98 | 92 | 567 | 90 | 0.25 | 45 | 0.10 | 3.01 | 2.6 | 0.2 | 1.5 | 0.83 | 0.82 | 0.16 | ü | AB | Captain x Subzero x Doc |
| 551HO06218 | MYSTERIOUS | 3234 | 639 | 878 | 103 | 95 | 1087 | 70 | 0.09 | 47 | 0.04 | 3.02 | 3.1 | -1.1 | 1.3 | 1.93 | 1.56 | 1.28 | BB | Havenofear x Captain x Renegade | |
| 551HO05791 | LINGER | 3229 | 810 | 904 | 100 | 100 | 1800 | 68 | -0.02 | 54 | -0.02 | 2.93 | 4.0 | -0.4 | 1.0 | 0.49 | 0.95 | -0.07 | ü | BB | Oxy x Captain x Tahiti |
| 551HO05575 | RENEW | 3226 | 807 | 853 | 101 | 106 | 462 | 63 | 0.16 | 25 | 0.04 | 2.74 | 5.7 | 2.2 | 1.0 | 0.32 | 0.82 | 0.24 | ü | AA | Hollywood x Captain x Coffee |
| 551HO04905 | RESCUER | 3224 | 812 | 984 | 109 | 103 | 1378 | 88 | 0.11 | 40 | -0.02 | 2.72 | 4.5 | -1.9 | 1.4 | 0.55 | 0.73 | 0.10 | ü | AA | Altawheelhouse x Captain x Frazzled |
| 643HO06200 | JAGGED | 3224 | 664 | 917 | 98 | 101 | 740 | 74 | 0.16 | 48 | 0.09 | 2.85 | 3.5 | -0.2 | 0.8 | 1.03 | 1.25 | 0.49 | ü | AB | Holysmokes x Hannity x Captain |
| 551HO05515 | VIRTUE | 3209 | 901 | 971 | 111 | 108 | 751 | 70 | 0.14 | 39 | 0.05 | 2.71 | 5.9 | 0.1 | 1.3 | -0.27 | 0.01 | 0.39 | ü | AB | Hollywood x Captain x Nashville |
| 643HO05545 | BRISTOL | 3208 | 644 | 979 | 101 | 103 | 1171 | 98 | 0.18 | 46 | 0.03 | 3.12 | 0.5 | -2.0 | 1.5 | 1.70 | 1.57 | 0.53 | ü | AA | Captain x Imax x Silver |
| 643HO06252 | SMOKESHOW | 3205 | 798 | 914 | 103 | 97 | 1352 | 77 | 0.08 | 54 | 0.04 | 2.80 | 3.8 | -1.0 | 1.5 | 0.54 | 0.83 | -0.07 | ü | BB | Holysmokes x Captain x Monument-P |
| 643HO05173 | NERIAH | 3202 | 817 | 916 | 95 | 102 | 879 | 88 | 0.19 | 43 | 0.05 | 2.88 | 3.7 | -0.3 | 1.1 | -0.07 | 0.64 | 0.14 | ü | AB | Captain x Topstone x Medley |
| 551HO06254 | MYLO | 3198 | 676 | 974 | 101 | 116 | 754 | 70 | 0.14 | 35 | 0.04 | 2.78 | 2.9 | -0.9 | 1.1 | 1.47 | 1.20 | 1.31 | ü | AB | Pazzle x Upside x Captain |
| 551HO05193 | FLORIDA | 3195 | 730 | 730 | 100 | 99 | 86 | 51 | 0.18 | 20 | 0.07 | 2.76 | 5.1 | 2.4 | 1.0 | 0.68 | 1.30 | 0.45 | ü | AB | Hollywood x Tampa x Noble |
| 551HO04707 | SHACKLE | 3193 | 791 | 965 | 98 | 108 | 1513 | 76 | 0.05 | 56 | 0.02 | 2.96 | 3.5 | -0.2 | 0.7 | 0.09 | 0.22 | -0.34 | ü | AB | Captain x Marius x Fortune |
| 643HO05174 | BARUCH | 3193 | 741 | 884 | 107 | 96 | 697 | 92 | 0.23 | 33 | 0.04 | 2.88 | 2.7 | -1.5 | 1.2 | 0.86 | 1.16 | 0.52 | ü | AB | Captain x Imax x Silver |
| 643HO05164 | LANCE | 3189 | 830 | 904 | 94 | 99 | 998 | 101 | 0.22 | 39 | 0.02 | 2.81 | 3.5 | -1.1 | 1.4 | 0.07 | 0.41 | -0.39 | ü | AA | Captain x Charl x Blowtorch |
| 643HO05166 | LAMBERT | 3186 | 825 | 861 | 99 | 93 | 1214 | 92 | 0.15 | 47 | 0.03 | 2.87 | 3.3 | -0.4 | 1.1 | -0.18 | 0.04 | -0.58 | ü | AB | Captain x Charl x Blowtorch |
| 643HO06109 | LAVIDO * | 3185 | 602 | 939 | 104 | 98 | 850 | 88 | 0.19 | 57 | 0.11 | 3.11 | 1.0 | -2.0 | 1.8 | 1.22 | 0.49 | 0.84 | ü | BB | Earlybird x Batman x Delta-Lambda |
| 551HO05224 | DOWN-N-OUT | 3185 | 797 | 899 | 91 | 102 | 566 | 89 | 0.24 | 44 | 0.09 | 2.92 | 2.9 | -1.1 | 1.2 | 0.57 | 0.64 | 0.35 | ü | BB | Hannity x Captain x Nashville |
| 643HO05160 | SUVAN | 3176 | 858 | 945 | 105 | 105 | 877 | 91 | 0.20 | 36 | 0.03 | 2.86 | 3.9 | 0.4 | 1.7 | -0.39 | 0.13 | -0.34 | ü | AA | Captain x Charl x Jedi |
| 643HO06108 | IRIS | 3174 | 692 | 930 | 95 | 103 | 1012 | 103 | 0.22 | 37 | 0.01 | 2.76 | 2.7 | -0.9 | 1.9 | 0.52 | 0.30 | -0.38 | ü | AA | Lionel x Overview x Charl |
| 643HO05175 | DELAINE | 3171 | 806 | 790 | 92 | 93 | 943 | 77 | 0.14 | 40 | 0.03 | 2.88 | 4.5 | -0.6 | 1.4 | 0.00 | 0.75 | -0.04 | ü | AB | Captain x Crimson x Charley |
| 551HO04703 | MUSTAFA | 3170 | 692 | 857 | 102 | 99 | 743 | 73 | 0.16 | 42 | 0.07 | 3.09 | 3.2 | 1.3 | 1.3 | 0.11 | 0.39 | 0.72 | ü | AB | Captain x Nashville x Modesty |
| 643HO05172 | NORMAN | 3166 | 829 | 838 | 95 | 93 | 1112 | 92 | 0.17 | 43 | 0.02 | 2.95 | 3.0 | -0.9 | 1.1 | -0.42 | 0.73 | -0.20 | ü | AB | Captain x Topstone x Medley |
| 551HO04483 | DENTON | 3166 | 807 | 845 | 94 | 101 | 1696 | 60 | -0.04 | 48 | -0.03 | 3.10 | 4.1 | -0.4 | 1.3 | 0.41 | 1.27 | 0.05 | ü | AB | Captain x Ridley x Robust |
| 643HO05542 | HORIZON | 3165 | 721 | 947 | 104 | 102 | 877 | 96 | 0.22 | 44 | 0.06 | 2.95 | 2.2 | -0.2 | 1.4 | 0.06 | 0.38 | -0.36 | ü | AB | Captain x Charl x Bourbon |
| 643HO05159 | BOPPE | 3164 | 845 | 867 | 94 | 93 | 1466 | 95 | 0.12 | 54 | 0.02 | 3.04 | 2.3 | -1.9 | 1.2 | 0.32 | 0.24 | -0.34 | AE | Captain x Charl x Flagship | |
| 643HO06110 | ATHOLL * | 3162 | 713 | 826 | 100 | 98 | 840 | 64 | 0.11 | 43 | 0.06 | 2.83 | 4.1 | -0.2 | 0.9 | 0.59 | 0.59 | 0.45 | ü | AA | Altaexquisite x Captain x Crimson |
| 643HO06264 | MATINEE | 3162 | 584 | 883 | 102 | 104 | 1078 | 70 | 0.09 | 46 | 0.04 | 2.85 | 1.3 | -0.9 | 2.0 | 1.29 | 1.42 | 0.40 | ü | BB | Dropbox x Hannity x Captain |
| 643HO06199 | BYTON * | 3161 | 744 | 837 | 95 | 108 | 655 | 60 | 0.12 | 31 | 0.04 | 2.73 | 5.3 | 0.9 | 1.2 | 0.42 | 0.56 | 0.52 | ü | AB | Outreach x Captain x Pursuit |
| 551HO05215 | LIAM | 3160 | 742 | 915 | 104 | 97 | 1179 | 98 | 0.18 | 51 | 0.04 | 3.05 | 0.9 | -1.5 | 1.4 | 0.35 | 0.37 | -0.25 | ü | BB | Morning x Captain x Lemans |
| 643HO05255 | HADRIAN | 3159 | 794 | 914 | 101 | 100 | 1238 | 95 | 0.16 | 42 | 0.01 | 3.06 | 3.1 | -1.0 | 1.2 | 0.15 | 0.24 | -0.53 | ü | AB | Captain x Charl x Delta |
| 551HO05023 | LINC | 3156 | 805 | 808 | 98 | 101 | 431 | 71 | 0.20 | 26 | 0.04 | 2.90 | 4.7 | 0.6 | 0.8 | 0.33 | 0.89 | 0.08 | ü | AB | Dominguez x Captain x Medley |
| 551HO05237 | MONTAGE | 3154 | 669 | 798 | 96 | 92 | 900 | 71 | 0.12 | 43 | 0.05 | 3.07 | 3.3 | -0.9 | 1.1 | 1.24 | 1.10 | 0.78 | ü | AB | Pearce x Captain x Josuper |
| 551HO05020 | LACHLAN | 3153 | 788 | 1003 | 100 | 118 | 507 | 79 | 0.22 | 35 | 0.07 | 2.98 | 4.1 | -0.3 | 1.2 | 0.23 | 0.91 | 0.07 | ü | AA | Buffalo Bill x Tahiti x Charl |
| 643HO06421 | MATZAH | 3150 | 558 | 763 | 98 | 96 | 732 | 57 | 0.10 | 38 | 0.05 | 2.75 | 3.2 | -0.2 | 1.8 | 1.66 | 1.58 | 0.60 | ü | AB | Dropbox x Hannity x Captain |
| 643HO06256 | GLACIER | 3148 | 605 | 869 | 101 | 100 | 1062 | 65 | 0.08 | 48 | 0.05 | 2.88 | 3.2 | -1.6 | 1.7 | 1.58 | 1.07 | 0.58 | ü | BB | Havenofear x Captain x Maneuver |
| 643HO05168 | CROCODILE | 3146 | 788 | 813 | 103 | 97 | 668 | 74 | 0.17 | 32 | 0.04 | 2.70 | 5.1 | 0.3 | 1.2 | -0.04 | 0.41 | -0.32 | ü | AB | Captain x Charl x Montana |
| 643HO05256 | BELCANTO | 3143 | 652 | 970 | 98 | 112 | 299 | 92 | 0.30 | 34 | 0.09 | 2.80 | 2.8 | -1.5 | 1.2 | 0.65 | 0.82 | 0.11 | AA | Captain x Discjockey x Charley | |
| 551HO04255 | JESSE JAMES | 3143 | 636 | 954 | 105 | 98 | 1557 | 80 | 0.06 | 66 | 0.05 | 3.03 | 1.8 | -3.0 | 1.5 | 0.30 | -0.25 | 1.81 | ü | AB | Nashville x Dynamo x Silver |
| 551HO04652 | DUSK * | 3142 | 753 | 878 | 104 | 99 | 1383 | 70 | 0.05 | 47 | 0.01 | 3.18 | 3.6 | -0.2 | 1.2 | 0.17 | 0.46 | 0.44 | ü | AA | Captain x Nashville x Robust |
| 643HO06656 | REDING | 3140 | 427 | 776 | 104 | 99 | 1001 | 47 | 0.02 | 40 | 0.03 | 2.84 | 2.7 | 0.5 | 1.3 | 2.11 | 1.37 | 0.83 | ü | BB | Real Syn x Zivet x |
| 551HO05212 | BAIRD | 3139 | 691 | 842 | 96 | 109 | 1002 | 67 | 0.09 | 30 | -0.01 | 2.74 | 4.0 | 1.5 | 1.3 | 0.20 | 0.54 | -0.13 | ü | AB | Morning x Captain x Nightcap |
| 551HO04800 | LETHAL | 3138 | 672 | 741 | 96 | 92 | 747 | 70 | 0.14 | 36 | 0.04 | 2.95 | 3.1 | -0.6 | 1.4 | 0.81 | 1.23 | 0.01 | AB | Captain x Legacy x Rolan | |
| 643HO06198 | SCAIRP | 3138 | 578 | 802 | 95 | 105 | 600 | 59 | 0.13 | 40 | 0.08 | 2.94 | 2.3 | 1.0 | 1.2 | 0.81 | 0.85 | 0.35 | AB | Outreach x Moonshiner x Positive | |
| 551HO05227 | EMANTE | 3132 | 697 | 803 | 96 | 93 | 923 | 75 | 0.14 | 42 | 0.04 | 3.10 | 3.0 | -1.9 | 1.0 | 0.86 | 0.86 | 1.18 | ü | AB | Mcguire x Positive x Charl |
| 551HO04580 | BARBOSSA * | 3128 | 739 | 920 | 97 | 105 | 1713 | 86 | 0.05 | 52 | -0.01 | 3.11 | 1.3 | -2.7 | 1.1 | 0.70 | 0.92 | -0.77 | ü | AA | Captain x Nightcap x Josuper |
| 643HO05911 | HAALAND | 3127 | 614 | 711 | 95 | 89 | 831 | 63 | 0.11 | 46 | 0.07 | 2.88 | 2.8 | -0.1 | 1.2 | 0.49 | 0.76 | -0.23 | BB | Wendat x Altazazzle x Kenobi | |
| 643HO05169 | CARTIER | 3125 | 771 | 711 | 96 | 90 | 590 | 67 | 0.16 | 37 | 0.07 | 2.99 | 4.5 | 1.6 | 1.2 | -0.36 | 0.21 | -0.27 | AB | Captain x Kennedy x Jedi | |
| 643HO05261 | JUNO | 3105 | 682 | 782 | 100 | 97 | 1665 | 50 | -0.07 | 52 | -0.01 | 2.94 | 3.5 | 0.2 | 1.1 | 0.47 | 0.53 | 0.40 | ü | AB | Captain x Topstone x Redrock |
| 551HO04522 | UNI | 3101 | 720 | 762 | 102 | 87 | 1272 | 79 | 0.10 | 55 | 0.05 | 2.77 | 2.7 | -0.3 | 1.2 | -0.73 | -1.16 | -0.40 | ü | BB | Seminole x Crimson x Jedi |
| 551HO04593 | BIG NIGHT | 3097 | 747 | 844 | 106 | 98 | 694 | 88 | 0.22 | 30 | 0.03 | 2.78 | 2.9 | -1.9 | 1.4 | -0.08 | 0.64 | 0.27 | AE | Captain x Dynamo x Monterey | |
| 551HO04936 | ILLUSION | 3083 | 601 | 904 | 102 | 107 | 1378 | 75 | 0.07 | 46 | 0.00 | 2.90 | 1.8 | -1.8 | 1.9 | 0.47 | 0.19 | 1.12 | ü | AB | Bigshot x Guzman x Dynamo |
| 643HO06411 | KIDOR | 3079 | 389 | 625 | 95 | 89 | 687 | 44 | 0.06 | 33 | 0.04 | 2.81 | 2.8 | -0.2 | 1.9 | 2.22 | 1.72 | 0.84 | ü | AB | Outreach x Hanans x Pursuit |
| 551HO04869 | COLUMBIA | 3062 | 624 | 846 | 99 | 110 | 1429 | 48 | -0.04 | 47 | 0.00 | 2.85 | 3.2 | -2.1 | 1.2 | 0.73 | 0.57 | 0.38 | ü | AB | Upside x Pursuit x Frazzled |
| 643HO06657 | STORMUR | 3033 | 471 | 242 | 55 | 0.17 | 35 | 0.10 | 2.66 | 2.6 | -0.4 | 1.8 | 0.75 | 0.42 | 0.52 | BB | Vivify x Sentiment x Outlay | ||||
| 551HO04658 | PAULY | 3027 | 432 | 853 | 107 | 111 | 464 | 51 | 0.12 | 36 | 0.08 | 2.89 | 2.0 | -1.7 | 1.7 | 1.61 | 1.55 | 0.44 | ü | AB | Austad x Legacy x Delta-Lambda |
| 643HO00314 | ZUSMAN * | 3016 | 510 | 719 | 107 | 94 | 826 | 53 | 0.07 | 42 | 0.06 | 2.98 | 2.2 | -1.9 | 1.5 | 1.39 | 0.60 | 0.43 | ü | AA | Captivating x Pursuit x Duke |
| 551HO05216 | BRADSHAW | 3011 | 743 | 913 | 105 | 110 | 898 | 98 | 0.22 | 38 | 0.03 | 3.38 | 0.0 | -1.6 | 1.0 | -0.36 | -0.21 | -0.75 | ü | AA | Altarodolfo x Rubical x Nightcap |
| 551HO04671 | SKYWARD | 2985 | 576 | 892 | 101 | 113 | 1114 | 70 | 0.09 | 41 | 0.02 | 2.90 | 1.9 | -2.4 | 1.3 | 0.39 | -0.11 | 0.83 | ü | AA | Sporty x Charl x Modesty |
| 643HO00310 | BRABUS | 2984 | 494 | 694 | 99 | 106 | 478 | 42 | 0.08 | 27 | 0.04 | 2.77 | 3.0 | 0.2 | 1.2 | 0.57 | 0.96 | -0.32 | ü | AB | Altawheelhouse x Guarantee x Altahotrod |
